| Planaria | appendiculata | Fabricius, 1826 | |
| Macrostomum | appendiculatum | Fabricius, 1826 | |
| Cylindrostoma | assimile | (Fabricius, 1826) | |
| Turbella | assimilis | (Fabricius, 1826) | |
| Turbella | bistrigata | (Fabricius, 1826) | |
| Planaria | bistrigata | Fabricius, 1826 | |
| Mesostoma | bistrigatum | (Fabricius, 1826) | |
| Planaria | crocea | Fabricius, 1826 | |
| Polycystis | crocea | (Fabricius, 1826) | |
| Macrorhynchus | crocea | (Fabricius, 1826) | |
| Macrorhynchus | croceus | (Fabricius, 1826) | |
| Graffiellus | croceus | (Fabricius, 1826) | |
| Gyrator | croceus | (Fabricius, 1826) | |
| Planaria | cruciatus | Fabricius, 1826 | |
| Vortex | cruciatus | Fabricius, 1826 | |
| Planaria | gibba | Fabricius, 1826 | |
| Turbella | gibba | (Fabricius, 1826) | |
| Derostoma | gibbum | (Fabricius, 1826) | |
| Planaria | grisescens | Fabricius, 1826 | |
| Catenula | heteroclita | (Fabricius, 1826) | |
| Planaria | heteroclita | Fabricius, 1826 | |
| Planaria | leucophraea | Fabricius, 1826 | |
| Prostomum | leucophraeum | (Fabricius, 1826) | |
| Macrorhynchus | leucophraeus | (Fabricius, 1826) | |
| Gyrator | leucophraeus | Fabricius, 1826 | |
| Polycystis | leucophraeus | (Fabricius, 1826) | |
| Planaria | limacina | Fabricius, 1826 | |
| Derostoma | limacina | Fabricius, 1826 | |
| Planaria | nigricans | Fabricius, 1826 | |
| Planaria | tubulosa | Fabricius, 1826 | |
| Archiloa | unipunctata | (Fabricius, 1826) | |
| Archilopsis | unipunctata | (Fabricius, 1826) | |
| Monotus | unipunctata | (Fabricius, 1826) | |
| Planaria | unipunctata | Fabricius, 1826 | |
| Archimonocelis | unipunctata | (Fabricius, 1826) | |
| Monocelis | unipunctata (1) | Fabricius, 1826 |
36 names, including those in new combination. (Max listing set to 900)