| Cannoninae | Acanthopseudomonocelis | Curini-Galletti & Cannon, 1995 | |
| Temnocephalinae | Achenella | Cannon, 1993 | |
| Temnosewellia | acicularis | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | acirra | Cannon & Sewell, 2001 | |
| Temnosewellia | alba | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | albata | Sewell, Cannon & Blair, 2006 | |
| Cycloporus | albofasciatus | Newman & Cannon, 2002 | |
| Temnohaswellia | alpina | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | aphyodes | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | apiculus | Sewell, Cannon & Blair, 2006 | |
| Apidioplana | apluda | Cannon, 1990 | |
| Pseudobiceros | apricus | Newman & Cannon, 1994 | |
| Dunwichia | arenosa | Faubel, Blome & Cannon, 1994 | |
| Temnosewellia | arga | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | argeta | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | argilla | Sewell, Cannon & Blair, 2006 | |
| Austrodalyellia | ariena | Hochberg & Cannon, 2002 | |
| Temnosewellia | aspinosa | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | aspra | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | athertonensis | Cannon, 1993 | |
| Temnocephala | athertonensis | Cannon, 1993 | |
| Cycloporus | atratus | Newman & Cannon, 2002 | |
| Macrostomum | australiense | Faubel, Blome & Cannon, 1994 | |
| Bradburia | australiensis | Faubel, Blome & Cannon, 1994 | |
| Pterastericola | australis | Cannon, 1986 | |
| Minona | australis | Curini-Galletti & Cannon, 1996 | |
| Dalyelliidae | Austrodalyellia | Hochberg & Cannon, 2002 | |
| Temnosewellia | bacrio | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | bacrioniculus | Sewell, Cannon & Blair, 2006 | |
| Phrikoceros | baibaiye | Newman & Cannon, 1996 | |
| Temnosewellia | batiola | Sewell, Cannon & Blair, 2006 | |
| Monocelis | beata | Curini-Galletti & Cannon, 1996 | |
| Temnosewellia | belone | Sewell, Cannon & Blair, 2006 | |
| Pseudoceros | bolool | Newman & Cannon, 1994 | |
| Macrostomidae | Bradburia | Faubel, Blome & Cannon, 1994 | |
| Temnohaswellia | breviumbella | Sewell, Cannon & Blair, 2006 | |
| Craspedella | bribiensis | Sewell & Cannon, 1998 | |
| Pseudobiceros | brogani | Newman & Cannon, 1997 | |
| Pseudocerotidae | Bulaceros | Newman & Cannon, 1996 | |
| Temnosewellia | butlerae | Cannon, 1993 | |
| Temnocephala | butlerae | Cannon, 1993 | |
| Temnosewellia | caliculus | Sewell, Cannon & Blair, 2006 | |
| Temnohaswellia | capricornia | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | cestus | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | christineae | Cannon & Sewell, 2001 | |
| Notoplana | comes | Cannon & Grygier, 1991 | |
| Notoplana | comes | Cannon & Grygier, 1991 | |
| Temnosewellia | comythus | Sewell, Cannon & Blair, 2006 | |
| Minona | concharum | Curini-Galletti & Cannon, 1996 | |
| Pseudoceros | confusus | Newman & Cannon, 1995 | |
| Pseudoceros | contrarius | Newman & Cannon, 1995 | |
| Craspedella | cooranensis | Sewell & Cannon, 1998 | |
| Monocelis | corallicola | Curini-Galletti & Cannon, 1996 | |
| Temnohaswellia | cornu | Sewell, Cannon & Blair, 2006 | |
| Achenella | cougal | Cannon, 1993 | |
| Temnosewellia | coughrani | Sewell, Cannon & Blair, 2006 | |
| Temnohaswellia | crotalum | Sewell, Cannon & Blair, 2006 | |
| Pseudoceros | cruentus | Newman & Cannon, 1998 | |
| Temnosewellia | cypellum | Sewell, Cannon & Blair, 2006 | |
| Temnocephalidae | Dactylocephalinae | Blair, Cannon, Littlewood, Olson, & Sewell, 2023 | |
| Pseudobiceros | damawan | Newman & Cannon, 1994 | |
| Temnocephalidae | Decadidymus | Cannon, 1991 | |
| Decadidyminae | Decadidymus | Cannon, 1991 | |
| Zygopella | deimata | Cannon & Sewell, 1995 | |
| Pseudoceros | depiliktabub | Newman & Cannon, 1994 | |
| Phrikoceros | diadaleos | Newman & Cannon, 1996 | |
| Temnocephaloidea | Diceratocephalidae | Joffe, Cannon, & Schockaert, 1998 | |
| Temnocephalidae | Diceratocephalinae | Joffe, Cannon, & Schockaert, 1998 | |
| Macrostomidae | Dunwichia | Faubel, Blome & Cannon, 1994 | |
| Maritigrella | eschara | Newman & Cannon, 2000 | |
| Temnosewellia | fax | Sewell, Cannon & Blair, 2006 | |
| Pseudoceros | felis | Newman & Cannon, 1994 | |
| Temnosewellia | flammula | Sewell, Cannon & Blair, 2006 | |
| Pseudobiceros | flavocanthus | Newman & Cannon, 1994 | |
| Pseudobiceros | flowersi | Newman & Cannon, 1997 | |
| Phrikoceros | fritillus | Newman & Cannon, 1996 | |
| Pseudobiceros | fulgor | Newman & Cannon, 1994 | |
| Phrikoceros | galacticus | Newman & Cannon, 1996 | |
| Temnocephalinae | Gelasinella | Sewell & Cannon, 1998 | |
| Temnosewellia | gingrina | Sewell, Cannon & Blair, 2006 | |
| Pseudobiceros | gloriosus | Newman & Cannon, 1994 | |
| Pseudoceros | goslineri | Newman & Cannon, 1994 | |
| Craspedella | gracilis | Cannon & Sewell, 1995 | |
| Temnosewellia | gracilis | Sewell, Cannon & Blair, 2006 | |
| Decadidymus | gulosus | Cannon, 1991 | |
| Cycloporus | guttatus | Newman & Cannon, 2002 | |
| Dalyelliidae | Haplodidymos | Hochberg & Cannon, 2002 | |
| Cycloporus | harlequin | Newman & Cannon, 2002 | |
| Temnocephalinae | Heptacraspedella | Cannon & Sewell, 1995 | |
| Anoplodium | heronensis | Cannon, 1990 | |
| Cleistogamia | heronensis | Cannon, 1982 | |
| Pseudoceros | heronensis | Newman & Cannon, 1994 | |
| Minona | heronensis | Curini-Galletti & Cannon, 1996 | |
| Pseudobiceros | hymanae | Newman & Cannon, 1997 | |
| Pseudoceros | imitatus | Newman & Cannon, 1994 | |
| Pseudoceros | imperatus | Newman & Cannon, 1998 | |
| Temnosewellia | improcera | Cannon, 1993 | |
| Temnocephala | improcera | Cannon, 1993 | |
| Pseudoceros | intermittus | Newman & Cannon, 1995 | |
| Pseudoceros | irretitus | Newman & Cannon, 1998 | |
| Pseudoceros | jebborum | Newman & Cannon, 1994 | |
| Craspedella | joffei | Sewell & Cannon, 1998 | |
| Pseudoceros | josei | Newman & Cannon, 1998 | |
| Umagilla | karlingi | Cannon, 1987 | |
| Phrikoceros | katoi | Newman & Cannon, 1996 | |
| Temnosewellia | keras | Sewell, Cannon & Blair, 2006 | |
| Pseudobiceros | kryptos | Newman & Cannon, 1997 | |
| Pseudoceros | kylie | Newman & Cannon, 1998 | |
| Pseudoceros | lactolimbus | Newman & Cannon, 1998 | |
| Pseudoceros | laingensis | Newman & Cannon, 1998 | |
| Pseudoceros | laticlavus | Newman & Cannon, 1994 | |
| Anoplodium | leighi | Cannon, 1990 | |
| Pseudoceros | lindae | Newman & Cannon, 1994 | |
| Phrikoceros | lizardensis | (Newman & Cannon, 1996) | |
| Tytthosoceros | lizardensis | Newman & Cannon, 1996 | |
| Cleistogamia | longicirrus | Cannon, 1982 | |
| Monocelis | macrobulbus | Curini-Galletti & Cannon, 1996 | |
| Temnosewellia | maculata | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | magna | Sewell, Cannon & Blair, 2006 | |
| Typhloplaninae | Magnetia | Hochberg & Cannon, 2003 | |
| Pseudocerotidae | Maiazoon | Newman & Cannon, 1996 | |
| Euryleptidae | Maritigrella | Newman & Cannon, 2000 | |
| Maritigrella | marygarsonae | Newman & Cannon, 2000 | |
| Stylochus | matatasi | Newman & Cannon, 1993 | |
| Temnosewellia | maxima | Sewell, Cannon & Blair, 2006 | |
| Archimonocelis | medusa | Curini-Galletti & Cannon, 1997 | |
| Pseudobiceros | mikros | Newman & Cannon, 1997 | |
| Temnosewellia | minima | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | minuta | Cannon, 1993 | |
| Temnocephala | minuta | Cannon, 1993 | |
| Acanthopseudomonocelis | mirabilis | Curini-Galletti & Cannon, 1995 | |
| Pseudoceros | monostichos | Newman & Cannon, 1994 | |
| Temnohaswellia | munifica | Sewell, Cannon & Blair, 2006 | |
| Pseudobiceros | murinus | Newman & Cannon, 1997 | |
| Temnosewellia | muscalingulata | Sewell, Cannon & Blair, 2006 | |
| Plehniidae | Myoramyxa | Newman & Cannon, 1997 | |
| Temnosewellia | neqae | Cannon, 1993 | |
| Temnocephala | neqae | Cannon, 1993 | |
| Monocelis | nexilis | Curini-Galletti & Cannon, 1996 | |
| Phrikoceros | nocturnus | (Newman & Cannon, 1996) | |
| Tytthosoceros | nocturnus | Newman & Cannon, 1996 | |
| Maritigrella | ocellata | Newman & Cannon, 2000 | |
| Maiazoon | orsaki | Newman & Cannon, 1996 | |
| Nymphozoon | orsaki | (Newman & Cannon, 1996) | |
| Nymphozoon | orsaki | (Newman & Cannon, 1996) | |
| Pseudoceros | ouini | Newman & Cannon, 1994 | |
| Umagilla | pacifica | Cannon, 1987 | |
| Cleistogamia | pallii | Cannon, 1982 | |
| Pseudoceros | paralaticlavus | Newman & Cannon, 1994 | |
| Umagillinae | Paranotothrix | Cannon, 1982 | |
| Myoramyxa | pardalota | Newman & Cannon, 1997 | |
| Temnohaswellia | pearsoni | Sewell, Cannon & Blair, 2006 | |
| Craspedella | pedum | Cannon & Sewell, 1995 | |
| Heptacraspedella | peratus | Cannon & Sewell, 1995 | |
| Pseudoceros | periaurantius | Newman & Cannon, 1994 | |
| Pseudobiceros | periculosus | Newman & Cannon, 1994 | |
| Pseudoceros | peripurpureus | Newman & Cannon, 1994 | |
| Temnosewellia | phantasmella | Cannon & Sewell, 2001 | |
| Pseudocerotidae | Phrikoceros | Newman & Cannon, 1996 | |
| Zygopella | pista | Cannon & Sewell, 1995 | |
| Jugatovaria | polynesiana | Sluys & Cannon, 1989 | |
| Bulaceros | porcellanus | Newman & Cannon, 1996 | |
| Gelasinella | porfirievae | Sewell & Cannon, 1998 | |
| Temnosewellia | possibilitas | Sewell, Cannon & Blair, 2006 | |
| Gelasinella | powellorum | Sewell & Cannon, 1998 | |
| Minona | proculvaginata | Curini-Galletti & Cannon, 1996 | |
| Pseudoceros | prudhoei | Newman & Cannon, 1994 | |
| Temnohaswellia | pugna | Cannon, 1993 | |
| Cleistogamia | pulchra | Cannon, 1982 | |
| Temnosewellia | punctata | Cannon & Sewell, 2001 | |
| Cleistogamia | pyriformis | Cannon, 1982 | |
| Temnosewellia | queenslandensis | Cannon, 1993 | |
| Temnocephala | queenslandensis | Cannon, 1993 | |
| Gieysztoria | queenslandica | Hochberg & Cannon, 2001 | |
| Magnetia | queenslandica | Hochberg & Cannon, 2003 | |
| Paranotothrix | queenslandicus | Cannon, 1982 | |
| Pterastericola | ramosa | Cannon, 1986 | |
| Cycloporus | reticulatus | Newman & Cannon, 2002 | |
| Haplodidymos | rubroculatus | Hochberg & Cannon, 2002 | |
| Pseudoceros | rubronanus | Newman & Cannon, 1998 | |
| Monocelis | rupisrubrae | Curini-Galletti & Cannon, 1996 | |
| Pseudoceros | sapphirinus | Newman & Cannon, 1994 | |
| Achenella | sathonata | Cannon, 1993 | |
| Pseudomonocelis | schockaerti | Curini-Galletti & Cannon, 1995 | |
| Pseudoceros | scintillatus | Newman & Cannon, 1994 | |
| Pseudoceros | scriptus | Newman & Cannon, 1998 | |
| Umagillinae | Seritia | Cannon, 1982 | |
| Pseudobiceros | sharroni | Newman & Cannon, 1997 | |
| Craspedella | shorti | Cannon & Sewell, 1995 | |
| Craspedella | simulator | Cannon & Sewell, 1995 | |
| Temnocephala | sp. | Cannon, 1993 | |
| Achenella | sp. | Cannon, 1993 | |
| Craspedella | sp. | Cannon & Sewell, 1995 | |
| Temnohaswellia | sp. | Sewell, Cannon & Blair, 2006 | |
| Macrostomum | sp. | Faubel, Blome, & Cannon, 1994 | |
| Pseudoceros | sp. 1 | Newman & Cannon, 1998 | |
| Pseudobiceros | sp. 1 | Newman & Cannon, 1997 | |
| Temnosewellia | sp. 1 | Cannon & Sewell 2001 | |
| Pseudoceros | sp. 2 | Newman & Cannon, 1998 | |
| Pseudobiceros | sp. 2 | Newman & Cannon, 1997 | |
| Temnosewellia | sp. 2 | Sewell, Cannon & Blair, 2006 | |
| Pseudobiceros | sp. 6 | Newman & Cannon, 2003 | |
| Monocelis | sp. A | Curini-Galletti & Cannon, 1996 | |
| Pseudomonocelis | sp. A | Curini-Galletti & Cannon, 1995 | |
| Didymorchis | sp. A | Damborenea and Cannon, 2001 | |
| Pseudomonocelis | sp. B | Curini-Galletti & Cannon, 1995 | |
| Didymorchis | sp. B | Damborenea and Cannon, 2001 | |
| Bulaceros | species 1 | Newman & Cannon, 1996 | |
| Cycloporus | spiritus | Newman & Cannon, 2002 | |
| Pterastericola | sprenti | Cannon, 1986 | |
| Pseudobiceros | stellae | Newman & Cannon, 1994 | |
| Maritigrella | stellata | Newman & Cannon, 2000 | |
| Zygopella | stenota | Cannon & Sewell, 1995 | |
| Wahlia | stichopi | Cannon, 1982 | |
| Pseudoceros | stimpsoni | Newman & Cannon, 1998 | |
| Temnohaswellia | subulata | Sewell, Cannon & Blair, 2006 | |
| Temnocephalinae | Temnosewellia | Damborenea & Cannon, 2001 | |
| Temnohaswellia | tetrica | Cannon, 1993 | |
| Pseudocerotidae | Tytthosoceros | Newman & Cannon, 1996 | |
| Temnohaswellia | umbella | Sewell, Cannon & Blair, 2006 | |
| Temnosewellia | unguiculus | Sewell, Cannon & Blair, 2006 | |
| Pseudobiceros | uniarborensis | Newman & Cannon, 1994 | |
| Cycloporus | venetus | Newman & Cannon, 2002 | |
| Pseudoceros | verecundus | Newman & Cannon, 1994 | |
| Temnohaswellia | verruca | Sewell, Cannon & Blair, 2006 | |
| Maritigrella | virgulata | Newman & Cannon, 2000 | |
| Pterastericola | vivipara | Cannon, 1978 | |
| Cycloporus | xanthopunctatus | Newman & Cannon, 2002 | |
| Craspedella | yabba | Cannon & Sewell, 1995 | |
| Temnocephalinae | Zygopella | Cannon & Sewell, 1995 |
230 names, including those in new combination. (Max listing set to 900)